BEEF (DAGING SAPI):
1 | Sirloin/striploin (has luar) impor |
2 | Sirloin/striploin (has luar) lokal |
3 | Sirloin/striploin (has luar) BX |
4 | Tenderloin (has dalam) lokal |
5 | Tenderloin (has dalam) impor |
6 | Tenderloin (has dalam) BX |
7 | Topside/inside (penutup) impor |
8 | Topside/inside (penutup) lokal |
9 | Outside/silverside |
10 | Shankle impor |
11 | Shankle lokal |
12 | Oxtail (buntut) lokal potong |
13 | Oxtail (buntut) lokal center cut |
14 | Oxtail (buntut) impor potong |
15 | Oxtail (buntut) impor center cut |
16 | Short rib (iga) impor potong, bakar/penyet/sop |
17 | Short rib (iga) lokal potong, bakar/penyet/sop |
18 | Short rib (iga) lokal potong, tulang muda untuk sop |
19 | Konro impor |
20 | Konro lokal |
21 | T-bone lokal potong |
22 | Neck bone |
23 | Neck bone veal impor potong |
24 | Daging giling (minced beef) No. 1 |
25 | Daging giling (minced beef) No. 2 |
26 | Paru lokal, mentah |
27 | Paru lokal, rebus |
28 | Jantung impor |
29 | Liver (hati) impor |
30 | Knuckle (daging kelapa) impor |
31 | Knuckle (daging kelapa) lokal |
32 | Eye round (gandik) impor |
33 | Eye round (gandik) lokal |
34 | Blade impor |
35 | Blade lokal |
36 | Rump (tanjung) impor |
37 | Cube roll/rib eye impor |
38 | Chuck (lamosir) lokal |
39 | Chuck tender impor |
40 | Chuck roll impor |
41 | FQ 65 CL impor |
42 | FQ 70 CL impor |
43 | FQ 80 CL impor |
44 | FQ 85 CL impor |
45 | FQ 90 CL impor |
46 | FQ 95 CL impor |
47 | Tongue (lidah) lokal |
48 | Tongue (lidah) impor |
49 | Tongue root |
50 | Lips (cingur) impor |
51 | Head meat (daging kepala) impor |
52 | Head meat (daging kepala) lokal |
53 | Otak lokal |
54 | Babad lokal |
55 | Usus lokal |
56 | Urat lokal |
57 | Kaki lokal |
58 | Kikil (tanpa tulang) |
59 | Fat (lemak) impor |
60 | Sumsum lokal |
61 | Tulang sumsum |
62 | Tulang kaldu |
Advertisements
REPORT THIS AD
CHICKENS (AYAM):
63 | Ayam karkas (tanpa kepala, ceker, jeroan), size 0.7-0.8 kg |
64 | Ayam karkas (tanpa kepala, ceker, jeroan), size 0.9-1.3 kg |
65 | Boneless dada |
66 | Boneless paha |
67 | Boneless paha + kulit |
68 | Ayam giling |
69 | Chicken wing (sayap ayam), isi 14-16 |
70 | Dada utuh |
71 | Paha atas |
72 | Paha bawah (drumstick) |
73 | Paha utuh |
74 | Kepala |
75 | Ati-ampela |
76 | Ceker |
77 | Kerongkongan ayam |
78 | Tulang ayam |
79 | Ayam kampung, 0.7 kg /ekor |
80 | Ayam pejantan, size 0.6-0.7 kg /ekor |
FISHES (IKAN-IKANAN):
81 | Kakap cucut filet |
83 | Alu-alu, size 0.5-1 kg |
82 | Ayam-ayam (takol), size 0.5-1 kg |
84 | Gindara filet |
85 | Gindara utuh, isi 2-3 |
86 | Gabus, isi 5-6 |
87 | Dory filet 20% |
88 | Dory filet 40% |
89 | Tilapiya |
90 | Nila hidup |
91 | Kakap filet potong stick |
92 | Kakap merah utuh, size 300 gr |
93 | Kakap merah utuh, size 0.5-1.5 kg |
94 | Kakap merah utuh, size 600 gr-2 kg |
95 | Kakap putih utuh, size 0.5-1.5 kg |
96 | Kakap putih utuh, size 10-12 kg |
97 | Kakap merah filet |
98 | Kakap putih filet |
99 | Kakap sawo, size 0.5-1 kg |
100 | Kakap sawo, size 10-12 kg |
101 | Salmon Norwegia, utuh, fresh |
102 | Salmon Norwegia, tanpa kepala, frozen |
103 | Salmon ocean trout, utuh, frozen |
104 | Salmon lokal, size 0.5-1 kg |
105 | Salmon lokal, size 1.5-3 kg |
106 | Salmon filet |
107 | Samge, size 0.5-1.5 kg |
108 | Sebelah, isi 3 |
109 | Sebelah, size 0.5-1 kg |
110 | Marlin filet |
111 | Tenggiri utuh (bulat), size 0.5-1 kg |
112 | Tenggiri utuh (bulat), size 2-3 kg |
113 | Tenggiri utuh (bulat), size 4-6 kg |
114 | Tenggiri utuh (gepeng), size 0.5-1 kg |
115 | Tenggiri utuh (gepeng), size 2-3 kg |
116 | Tenggiri utuh (gepeng), size 4-6 kg |
117 | Tenggiri filet |
118 | Tongkol abu-abu, size 0.5 kg |
119 | Tongkol abu-abu, size 1-1.5 kg |
120 | Tongkol batik, size 0.5 kg |
121 | Tongkol batik, size 0.5-1.5 kg |
122 | Tongkol lisong, isi 2 |
123 | Tongkol lisong, size 1-1.5 kg |
124 | Kuwe, size 300-500 gr |
125 | Kuwe, size 700 gr-1.5 kg |
126 | Gurame utuh, size 300-500 gr |
127 | Gurame utuh, size ≥1 kg |
128 | Gurame hidup, isi 2 |
129 | Gurame hidup, isi 3 |
130 | Gurame hidup, size 0.6-1.2 kg |
131 | Gurame bersih, isi 3 |
132 | Lemadang (mahi-mahi) filet |
133 | Tuna lokal, size 10-12 kg |
134 | Tuna utuh yellowfin, 1 ekor 15 kg |
135 | Tuna utuh yellowfin, 1 ekor 20 kg |
136 | Tuna utuh big eye, 1 ekor 15 kg |
137 | Tuna utuh big eye, 1 ekor 20 kg |
138 | Tuna merah filet CO |
139 | Tuna natural filet |
140 | Tuna sashimi filet, fresh |
141 | Mas hidup |
142 | Mas, isi 2-3 |
143 | Mas, isi 3-4 |
143 | Mas, isi 5-6 |
144 | Lele, isi 3-4 |
145 | Lele, isi 5-7 |
146 | Baronang, size 2-3 ons |
147 | Baronang, size 3-4 ons |
148 | Baronang, isi 2 (size 5 ons) |
149 | Baronang, size 5-7 ons |
150 | Bawal hitam laut, isi 2 |
151 | Bawal hitam laut, isi 3-4 |
152 | Bawal hitam laut, isi 4-5 |
153 | Bawal hitam laut, size 1-1.5 kg |
154 | Bawal hitam tawar, isi 2 |
155 | Bawal hitam tawar, isi 3-4 |
156 | Bawal hitam tawar, isi 5-6 |
157 | Bawal putih laut, isi 2 |
158 | Bawal putih laut, isi 3-4 |
159 | Bawal putih laut, isi 5-7 |
160 | Patin, isi 2 |
161 | Patin, isi 3-4 |
162 | Pari, size 0.5-1 kg |
163 | Pari, size 1-3 kg |
164 | Pari, size 3-5 kg |
165 | Bandeng, isi 3-4 |
166 | Bandeng, size >0.5 kg |
167 | Bandeng super, size >0.5 kg |
168 | Bandeng cabut duri, isi 3-4 |
169 | Belut hidup, isi 3-4 |
170 | Belut hidup, isi 5-7 |
171 | Lindung |
172 | Kerapu lumpur, isi 2 |
173 | Kerapu lumpur, isi 3-4 |
174 | Kerapu lumpur, size 0.5-1 kg |
175 | Kerapu totol, isi 2-3 |
176 | Kerapu totol, size ≥1 kg |
177 | Kembung banjar, isi 3-4 |
178 | Kembung banjar, isi 5-6 |
179 | Kembung banjar, isi 8-10 |
180 | Mata goyang filet |
181 | Ekor kuning, isi 2-3 |
182 | Ekor kuning, size 0.5-1 kg |
183 | Meka filet |
184 | Chapelin/shisamo betina |
185 | Chapelin/shisamo jantan |
186 | Mujair utuh, isi 2 |
187 | Mujair utuh, isi 3-4 |
188 | Mujair utuh, isi 5-6 |
189 | Salem, isi 2 |
190 | Salem, isi 3-4 |
191 | Cumi lokal utuh, isi 5-6 |
192 | Cumi lokal utuh, isi 10-15 |
193 | Cumi lokal utuh, isi >15 |
194 | Cumi kupas lokal, isi 10 |
195 | Cumi kupas kupu-kupu utuh, isi 10-12 |
196 | Cumi kupas impor, isi 5-6 |
197 | Cumi ring |
198 | Gurita kecil, isi 7 |
199 | Gurita besar, size 1-2 kg |
200 | Kepiting jantan ukuran 3 ons |
201 | Kepiting jantan ukuran 4 ons |
202 | Kepiting jantan ukuran 5 ons |
203 | Kepiting betina ukuran 3 ons |
204 | Kepiting betina ukuran 4 ons |
205 | Kepiting betina ukuran 5 ons |
206 | Kerang bulu lokal, tanpa kulit |
207 | Kerang bulu lokal, pakai kulit |
208 | Kerang dara lokal, tanpa kulit |
209 | Kerang dara lokal, pakai kulit |
210 | Kerang hijau, tanpa kulit |
211 | Kerang hijau, pakai kulit |
212 | Udang utuh kecil, isi ≥115 |
213 | Udang kupas kecil |
214 | Udang peci utuh, isi 40-50 |
215 | Udang peci utuh, isi 90-115 |
216 | Udang peci kupas (putih), isi 70-80 |
217 | Udang paris, isi 70-80 |
218 | Udang paris, isi 90-115 |
219 | Udang galah, isi 6-8 |
220 | Udang pancet, isi 15 |
221 | Udang pancet, isi 40-50 |
222 | Udang pancet, isi 70-80 |
223 | Udang pancet, isi 90-115 |
224 | Udang PTO (sisa buntut), isi 50-60 |
225 | Udang api, isi 40-50 |
226 | Udang api, isi 70-80 |
227 | Udang api, isi 90-115 |
228 | Udang api, isi ≥115 |
229 | Udang vannamei (udang putih) mentah utuh, isi 75-85 /kg /pak |
230 | Udang vannamei (udang putih) mentah kupas tanpa ekor, isi 75-85 |
231 | Udang vannamei (udang putih) matang kupas dengan ekor, isi 75-85 |
232 | Udang vannamei (udang putih) matang kupas tanpa ekor, isi 75-85 |
233 | Udang vannamei (udang putih), isi 40-50 |
234 | Udang vannamei (udang putih), isi 70-80 |
235 | Udang vannamei (udang putih), isi 90-115 |
OTHERS (LAIN-LAIN):
236 | Bebek karkas lokal, ukuran 0,7-0,8 /ekor |
237 | Bebek utuh dengan ati ampela |
238 | Bebek Peking (Peking duck) size 2.2-2.3 |
239 | Bebek Peking (Peking duck) size 2.4-2.5 |
240 | Bebek Peking (Peking duck) size 2.6-2.7 |
241 | Daging kambing lokal |
242 | Lamb leg |
243 | Lamb shank |
244 | Lamb chop, lokal |
245 | Lamb loin, impor |
246 | Bakso sapi (No. 1) SR |
247 | Bakso sapi (No. 2) BX |
248 | Bakso sapi reguler |
249 | Bakso sapi premium |
250 | Bakso sapi urat premium |
251 | Sosis sapi “Harmoni” |
252 | Sosis ayam “Harmoni” |
253 | Sosis sapi “Bratwurst” |
254 | Kentang (french fries) “Shoestring” |
255 | Kentang (french fries) rasa keju |
BAHAN BAKU MASAKAN JEPANG (JAPANESE FOODS):
Silahkan menghubungi kami |
HALAL PREMIUM BEEF:
HALAL WAGYU BEEF
1 | Blade MB 3-4, Rangers Valley |
2 | Chuck roll MB 4-5, Tokusen |
3 | Chuck roll MB 6-7, Tokusen |
4 | Chuck roll MB 8-9, Tokusen |
5 | Cube roll MB 3-4, Rangers Valley |
6 | Cube roll MB 4-5, Rangers Valley |
7 | Cube roll MB 4-5, Tokusen |
8 | Cube roll MB 5-6, Rangers Valley |
9 | Cube roll MB 6-7, Tokusen |
10 | Cube roll MB 7-8, Rangers Valley |
11 | Cube roll MB 8-9, Tokusen |
12 | Cube roll MB 9, Rangers Valley |
13 | Knuckle w/o MBS, Tokusen |
14 | Knukle MB 3-4, Rangers Valley |
15 | Oxtail w/o MBS, Tokusen |
16 | Oyster blade MB 4-5, Tokusen |
17 | Oyster blade MB 6-7, Tokusen |
18 | Oyster blade MB 8-9, Tokusen |
19 | Rump MB 3-4, Rangers Valley |
20 | Rump MB 4-5, Tokusen |
21 | Rump MB 6-7, Tokusen |
22 | Rump MB 8-9, Tokusen |
23 | Shankle MB 3-4, Rangers Valley |
24 | Short ribs w/o MBS, Tokusen |
25 | Shortloin MB 3-4, Rangers Valley |
26 | Striploin MB 3-4, Rangers Valley |
27 | Striploin MB 4-5, Rangers Valley |
28 | Striploin MB 4-5, Tokusen |
29 | Striploin MB 5-6, Rangers Valley |
30 | Striploin MB 6-7, Tokusen |
31 | Striploin MB 7-8, Rangers Valley |
32 | Striploin MB 8-9, Tokusen |
33 | Striploin MB 9, Rangers Valley |
34 | Tenderloin MB 3-4, Rangers Valley |
35 | Tenderloin MB 4-5, Tokusen |
36 | Tenderloin MB 5-6, Rangers Valley |
37 | Tenderloin MB 6-7, Tokusen |
38 | Tenderloin MB 8-9, Tokusen |
39 | Tenderloin MB 9, Rangers Valley |
40 | Topside MB 3-4, Rangers Valley |
41 | Topside MB 4-5, Tokusen |
42 | Topside MB 6-7, Tokusen |
43 | Topside MB 8-9, Tokusen |
HALAL U.S. WAGYU BEEF
44 | Market Style 2×2 Rib Eye | 5 & Down |
45 | Classic 2×2 Rib Eye | 6 & 7 |
46 | Signature 2×2 Rib Eye | 8 & 9 |
47 | Market Style 1×1 Striploin | 5 & Down |
48 | Classic 1×1 Striploin | 6 & 7 |
49 | Signature 1×1 Striploin | 8 & 9 |
50 | Market Style PSMO Tenderloin | 5 & Down |
51 | Classic PSMO Tenderloin | 6 & 7 |
52 | Signature PSMO Tenderloin | 8 & 9 |
53 | Chuck Tender | 8+ |
54 | Brisket | 8+ |
55 | Top Blade | 8+ |
56 | Tongue | 8+ |
57 | Boneless Short Rib | 6 & 7 |
58 | Boneless Short Rib | 8+ |
59 | Rump | 8+ |
60 | Intercostal (Finger Meat) | 8+ |
61 | Tomahawk (103-Long Bone) | 8+ |
HALAL U.S. BEEF
U.S. Certified Angus Beef; Creekstone
1 | Striploin | Prime |
2 | Striploin | Choice |
3 | Tenderloin | Prime |
4 | Tenderloin | Choice |
5 | Rib Eye Lip On | Prime |
6 | Rib Eye Lip On | Choice |
7 | Rib Eye Lip Off | Choice |
8 | Chuck Boneless Short Rib | Choice |
9 | Boneless Short Rib | Prime |
10 | Boneless Short Rib | Choice |
11 | Bone in Short Rib | Prime |
12 | Bone in Short Rib | Choice |
13 | Hanging Tender | Choice |
14 | Bottom Sirloin Butt, Tri-tip | Choice |
15 | Intercostal (Finger Meat) | Choice |
16 | T-Bone | Choice |
17 | Chuck Roll (Code 116A) | Choice |
18 | 2 Pcs Chuck Boneless | Choice |
19 | OP Ribs | Choice |
20 | Rump | Choice |
21 | Chuck Tender | Choice |
22 | Knuckle | Choice |
23 | Back Ribs | Non Grading |
24 | Meaty Back Ribs | Non Grading |
U.S. Organic Certified Angus Beef; Meyers
25 | Striploin 0x1 | Prime |
26 | Striploin 0x1 | Choice |
27 | Tenderloin | Prime |
28 | Tenderloin | Choice |
29 | Rib Eye Lip On | Prime |
30 | Rib Eye Lip On | Choice |
31 | Hanging Tender | Prime |
32 | Flank Steak | Prime |
33 | Outside Skirt | – |
34 | Export Ribs | Choice |
U.S. Cow; XL FourStar
35 | Striploin 1×1 |
36 | Tenderloin |
37 | Rib Eye Lip Off |
38 | Bone in Short Rib |
39 | Tongue |
40 | Knuckle |
41 | Chuck Tender |
42 | Rump |
43 | Topside |
44 | Blade |
45 | Back Ribs |
46 | Silverside |
47 | Brisket |
48 | Chuck Eye Roll |
49 | Chuck Flap Boneless |
Last updated: October 3, 2022